{
	"gender": [
		"male",
		"female"
	],
	"marital_status": [
		"single",
		"married",
		"separated",
		"widowed",
		"divorced"
	],
	"relations": [
		"father",
		"mother",
		"spouse",
		"other"
	],
	"day": [
		"sunday",
		"monday",
		"tuesday",
		"wednesday",
		"thursday",
		"friday",
		"saturday"
	],
	"frequency": [
		"daily",
		"weekly",
		"fortnightly",
		"monthly",
		"bi_monthly",
		"quarterly",
		"bi_annually",
		"annually"
	],
	"input_type_width": [
		"full",
		"half",
		"one_third",
		"one_fourth"
	],
	"input_type": [
		"text_input",
		"numeric_input",
		"multi_line_input",
		"datepicker_input",
		"checkbox_input",
		"radio_input",
		"dropdown_input"
	]
}